Player | Total Points |
---|---|
Ben Camburn | 35 |
Ian Raffenberg | 32 |
Chad Hobbs | 32 |
Clay Ciesick | 30 |
Joe Reist | 30 |
Doug Kuykendoll | 30 |
Coy Whitehead | 30 |
Gregorius Hall | 30 |
Brandon Barekman | 30 |
Zach Fuchs | 28 |
Joel Bergantino | 28 |
Jesse Baker | 28 |
Shawn Kenter | 28 |
Evan Crouch | 28 |
Scott Jende | 28 |
Roy Richey | 28 |
Erin Jende | 28 |
Matt Hugenberg | 26 |
David Mueller | 24 |
Justin Schnetzer | 24 |
Jeffrey Richey | 24 |
Brian Robbe | 24 |
Jessi Morton | 24 |
Alex Roberts | 24 |
Celeste Fox | 24 |
John Holliday | 22 |
James Harper | 22 |
Graham Lienhart | 22 |
Dalva Ireland | 22 |
Jason Warndorf | 22 |
Jcat | 22 |
Chris Hardewig | 20 |
Chad Dubiel | 20 |
Trent Sackenheim | 20 |
Anabelle Lambert | 20 |
Corey Konigsberger | 18 |
Jay Denham | 18 |
Chris Ciesick | 18 |
Mike Large | 18 |
Thomas O'Leary | 16 |
Doris Bachman | 16 |
Roman Tasseff | 15 |
Kyle Flynn | 12 |
Amy Large | 12 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Joel Bergantino Zach Fuchs Ian Raffenberg Thomas O'Leary |
---|---|
Group 2 |
Jesse Baker Chad Hobbs Corey Konigsberger Shawn Kenter |
Group 3 |
John Holliday David Mueller Clay Ciesick James Harper |
Group 4 |
Chris Hardewig Graham Lienhart Joe Reist Justin Schnetzer |
Group 5 |
Jay Denham Evan Crouch Dalva Ireland Scott Jende |
Group 6 |
Chad Dubiel Jeffrey Richey Doug Kuykendoll Matt Hugenberg |
Group 7 |
Trent Sackenheim Jason Warndorf Ben Camburn Coy Whitehead |
Group 8 |
Chris Ciesick Brian Robbe Gregorius Hall Doris Bachman |
Group 9 |
Jessi Morton Kyle Flynn Roy Richey Roman Tasseff |
Group 10 |
Brandon Barekman Anabelle Lambert Alex Roberts Jcat |
Group 11 |
Erin Jende Celeste Fox Mike Large Amy Large |