Player | Total Points |
---|---|
Clay Ciesick | 51 |
Chad Hobbs | 49 |
Zach Fuchs | 45 |
Jesse Baker | 45 |
Ian Raffenberg | 41 |
Joel Bergantino | 39 |
Shawn Kenter | 37 |
Chris Hardewig | 37 |
David Mueller | 33 |
Thomas O'Leary | 27 |
Corey Konigsberger | 23 |
Player | Total Points |
---|---|
Joe Reist | 45 |
Doug Kuykendoll | 45 |
Dalva Ireland | 43 |
Evan Crouch | 39 |
Graham Lienhart | 33 |
Chad Dubiel | 33 |
Scott Jende | 33 |
Jay Denham | 29 |
Justin Schnetzer | 29 |
James Harper | 28 |
John Holliday | 22 |
Player | Total Points |
---|---|
Gregorius Hall | 45 |
Roy Richey | 45 |
Ben Camburn | 42 |
Coy Whitehead | 41 |
Jason Warndorf | 37 |
Chris Ciesick | 37 |
Jeffrey Richey | 35 |
Trent Sackenheim | 35 |
Matt Hugenberg | 35 |
Roman Tasseff | 28 |
Doris Bachman | 25 |
Player | Total Points |
---|---|
Erin Jende | 45 |
Celeste Fox | 43 |
Brandon Barekman | 41 |
Jcat | 37 |
Anabelle Lambert | 33 |
Alex Roberts | 33 |
Jessi Morton | 31 |
Brian Robbe | 29 |
Mike Large | 25 |
Kyle Flynn | 23 |
Amy Large | 17 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Zach Fuchs Thomas O'Leary Chad Hobbs Jesse Baker |
---|---|
Group 2 |
Joel Bergantino Ian Raffenberg Clay Ciesick David Mueller |
Group 3 |
Shawn Kenter Corey Konigsberger Chris Hardewig Joe Reist |
Group 4 |
John Holliday James Harper Dalva Ireland Evan Crouch |
Group 5 |
Graham Lienhart Justin Schnetzer Doug Kuykendoll Chad Dubiel |
Group 6 |
Jay Denham Scott Jende Jason Warndorf Trent Sackenheim |
Group 7 |
Jeffrey Richey Matt Hugenberg Chris Ciesick Gregorius Hall |
Group 8 |
Coy Whitehead Ben Camburn Roy Richey Roman Tasseff |
Group 9 |
Doris Bachman Brian Robbe Jcat Anabelle Lambert |
Group 10 |
Kyle Flynn Jessi Morton Celeste Fox Erin Jende |
Group 11 |
Brandon Barekman Alex Roberts Mike Large Amy Large |