Player | Total Points |
---|---|
Chad Hobbs | 21 |
Evan Crouch | 21 |
Brandon Barekman | 19 |
Celeste Fox | 19 |
Jesse Baker | 17 |
David Mueller | 17 |
Jeffrey Richey | 17 |
Brian Robbe | 17 |
Jessi Morton | 17 |
Erin Jende | 17 |
Ben Camburn | 16 |
Joel Bergantino | 15 |
Zach Fuchs | 15 |
Shawn Kenter | 15 |
Jason Warndorf | 15 |
Matt Hugenberg | 15 |
John Holliday | 13 |
Graham Lienhart | 13 |
Joe Reist | 13 |
Coy Whitehead | 13 |
Scott Jende | 13 |
Anabelle Lambert | 13 |
Ian Raffenberg | 11 |
Clay Ciesick | 11 |
Chad Dubiel | 11 |
Gregorius Hall | 11 |
Jay Denham | 9 |
James Harper | 9 |
Justin Schnetzer | 9 |
Trent Sackenheim | 9 |
Chris Ciesick | 9 |
Doug Kuykendoll | 9 |
Roy Richey | 9 |
Alex Roberts | 9 |
Chris Hardewig | 7 |
Dalva Ireland | 7 |
Kyle Flynn | 7 |
Jcat | 7 |
Mike Large | 7 |
Thomas O'Leary | 5 |
Corey Konigsberger | 5 |
Doris Bachman | 5 |
Amy Large | 5 |
Roman Tasseff | 2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Jesse Baker Joel Bergantino Chad Hobbs Zach Fuchs |
---|---|
Group 2 |
Ian Raffenberg Thomas O'Leary David Mueller John Holliday |
Group 3 |
Chris Hardewig Corey Konigsberger Shawn Kenter Graham Lienhart |
Group 4 |
Jay Denham James Harper Evan Crouch Clay Ciesick |
Group 5 |
Chad Dubiel Justin Schnetzer Jeffrey Richey Joe Reist |
Group 6 |
Trent Sackenheim Dalva Ireland Jason Warndorf Coy Whitehead |
Group 7 |
Chris Ciesick Doug Kuykendoll Brian Robbe Matt Hugenberg |
Group 8 |
Scott Jende Kyle Flynn Jessi Morton Ben Camburn |
Group 9 |
Gregorius Hall Doris Bachman Brandon Barekman Anabelle Lambert |
Group 10 |
Roy Richey Roman Tasseff Celeste Fox Erin Jende |
Group 11 |
Alex Roberts Jcat Mike Large Amy Large |