Player | Total Points |
---|---|
Jesse Baker | 119 |
Ian Raffenberg | 105 |
Clay Ciesick | 95 |
Jay Denham | 95 |
Zach Fuchs | 92 |
Chris Hardewig | 89 |
Chad Hobbs | 85 |
Joel Bergantino | 84 |
Justin Schnetzer | 83 |
Joe Reist | 81 |
Thomas O'Leary | 76 |
Player | Total Points |
---|---|
Roy Richey | 119 |
Gregorius Hall | 109 |
Doug Kuykendoll | 99 |
Evan Crouch | 94 |
Jason Warndorf | 87 |
Trent Sackenheim | 83 |
Graham Lienhart | 81 |
Shawn Kenter | 80 |
David Mueller | 69 |
Dalva Ireland | 66 |
Corey Konigsberger | 61 |
Player | Total Points |
---|---|
Ben Camburn | 92 |
Coy Whitehead | 87 |
Jeffrey Richey | 84 |
Jessi Morton | 81 |
Matt Hugenberg | 77 |
Chris Ciesick | 77 |
Scott Jende | 74 |
Doris Bachman | 73 |
Chad Dubiel | 69 |
James Harper | 62 |
John Holliday | 27 |
Player | Total Points |
---|---|
Brandon Barekman | 105 |
Celeste Fox | 95 |
Anabelle Lambert | 83 |
Erin Jende | 82 |
Brian Robbe | 77 |
Alex Roberts | 77 |
Kyle Flynn | 69 |
Mike Large | 69 |
Jcat | 68 |
Roman Tasseff | 57 |
Amy Large | 47 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Jesse Baker Clay Ciesick Ian Raffenberg Chris Hardewig |
---|---|
Group 2 |
Joel Bergantino Zach Fuchs Jay Denham Thomas O'Leary |
Group 3 |
Chad Hobbs Joe Reist Justin Schnetzer Doug Kuykendoll |
Group 4 |
David Mueller Dalva Ireland Roy Richey Evan Crouch |
Group 5 |
Gregorius Hall Corey Konigsberger Graham Lienhart Shawn Kenter |
Group 6 |
Trent Sackenheim Jason Warndorf Scott Jende James Harper |
Group 7 |
Jeffrey Richey Chad Dubiel Chris Ciesick Matt Hugenberg |
Group 8 |
Coy Whitehead John Holliday Ben Camburn Jessi Morton |
Group 9 |
Doris Bachman Brandon Barekman Brian Robbe Anabelle Lambert |
Group 10 |
Roman Tasseff Celeste Fox Kyle Flynn Amy Large |
Group 11 |
Mike Large Alex Roberts Erin Jende Jcat |