Player | Total Points |
---|---|
Ian Raffenberg | 79 |
Jesse Baker | 77 |
Zach Fuchs | 73 |
Clay Ciesick | 71 |
Joe Reist | 71 |
Joel Bergantino | 69 |
Chris Hardewig | 61 |
Chad Hobbs | 59 |
Justin Schnetzer | 59 |
Thomas O'Leary | 53 |
David Mueller | 51 |
Player | Total Points |
---|---|
Gregorius Hall | 85 |
Jason Warndorf | 69 |
Doug Kuykendoll | 69 |
Evan Crouch | 68 |
Jay Denham | 63 |
Shawn Kenter | 59 |
Dalva Ireland | 55 |
Chad Dubiel | 55 |
Corey Konigsberger | 45 |
James Harper | 43 |
John Holliday | 22 |
Player | Total Points |
---|---|
Roy Richey | 85 |
Ben Camburn | 64 |
Jeffrey Richey | 63 |
Coy Whitehead | 63 |
Trent Sackenheim | 57 |
Matt Hugenberg | 55 |
Brian Robbe | 55 |
Doris Bachman | 55 |
Graham Lienhart | 49 |
Scott Jende | 47 |
Roman Tasseff | 46 |
Player | Total Points |
---|---|
Brandon Barekman | 81 |
Celeste Fox | 73 |
Erin Jende | 69 |
Anabelle Lambert | 57 |
Jessi Morton | 53 |
Alex Roberts | 53 |
Kyle Flynn | 51 |
Jcat | 51 |
Chris Ciesick | 47 |
Mike Large | 43 |
Amy Large | 27 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Ian Raffenberg Joel Bergantino Jesse Baker Joe Reist |
---|---|
Group 2 |
Zach Fuchs David Mueller Thomas O'Leary Clay Ciesick |
Group 3 |
Chris Hardewig Chad Hobbs Justin Schnetzer Corey Konigsberger |
Group 4 |
Jay Denham Dalva Ireland Jason Warndorf Evan Crouch |
Group 5 |
Shawn Kenter Chad Dubiel Gregorius Hall Doug Kuykendoll |
Group 6 |
James Harper John Holliday Roy Richey Trent Sackenheim |
Group 7 |
Matt Hugenberg Graham Lienhart Jeffrey Richey Doris Bachman |
Group 8 |
Scott Jende Coy Whitehead Ben Camburn Roman Tasseff |
Group 9 |
Brian Robbe Chris Ciesick Brandon Barekman Anabelle Lambert |
Group 10 |
Celeste Fox Jessi Morton Erin Jende Kyle Flynn |
Group 11 |
Alex Roberts Jcat Mike Large Amy Large |