Player | Total Points |
---|---|
Jesse Baker | 76 |
Joel Bergantino | 66 |
Erik Wurtenberger | 50 |
Willy Allen | 50 |
Caleb Weisgerber | 47 |
John Holliday | 47 |
Chad Hobbs | 43 |
Gilbert Sandejas | 36 |
Jeff Wilson | 31 |
Player | Total Points |
---|---|
Ken Guenther | 68 |
Jim Ciesick | 60 |
Steve Davis | 53 |
Shawn Kenter | 44 |
Matt Kyo Greene | 42 |
Chris Ciesick | 41 |
Brian Emerson | 38 |
Justin Masterson | 36 |
Kyle Koch | 34 |
Player | Total Points |
---|---|
Graham Lienhart | 45 |
Angie Wurtenberger | 44 |
Nikki Miller | 42 |
Sam McConnell | 40 |
Andy Kroner | 39 |
Dominique Cuzzone | 38 |
Scott Stiles | 33 |
Josh Lowe | 21 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Jesse Baker Erik Wurtenberger Joel Bergantino |
---|---|
Group 2 |
Jeff Wilson Willy Allen John Holliday |
Group 3 |
Chad Hobbs Gilbert Sandejas Caleb Weisgerber Justin Masterson |
Group 4 |
Ken Guenther Kyle Koch Steve Davis Brian Emerson |
Group 5 |
Matt Kyo Greene Shawn Kenter Chris Ciesick Jim Ciesick |
Group 6 |
Nikki Miller Dominique Cuzzone Angie Wurtenberger Andy Kroner |
Group 7 |
Graham Lienhart Sam McConnell Scott Stiles Josh Lowe |